Geodaten zu dieser Seite vorhanden

Liste der Distrikte in Indien

aus Wikipedia, der freien Enzyklopädie
Zur Navigation springen Zur Suche springen

Die Liste der Distrikte in Indien gibt einen Überblick über die Distrikte in Indien. Die Daten zu Einwohnerzahl und Bevölkerungsdichte beruhen auf der letzten Volkszählung aus dem Jahr 2011.

Zum Zeitpunkt der Volkszählung 2011 bestanden in Indien 640 Distrikte.[1] Seitdem hat sich die Anzahl durch Neugründungen auf mindestens 659 erhöht. Hinsichtlich Größe, Einwohnerzahl und Bevölkerungsdichte der Distrikte bestehen große Unterschiede. Der flächengrößte Distrikt war 2011 Leh in Ladakh mit 49.035 Quadratkilometern, der kleinste Mahé in Puducherry mit 9 Quadratkilometern. Die meisten Einwohner hatte Thane in Maharashtra mit 11.054.131, die wenigsten Dibang Valley in Arunachal Pradesh mit 7.948. Dibang Valley war zugleich mit nur einem Einwohner pro Quadratkilometer der am dünnsten besiedelte Distrikt Indiens. Die höchste Bevölkerungsdichte hatte North East Delhi mit 37.346 Einwohnern pro Quadratkilometer. Die meisten Distrikte hatte der Bundesstaat Uttar Pradesh mit 75, die wenigsten Goa mit zwei. Die Unionsterritorien Chandigarh, Dadra und Nagar Haveli und Lakshadweep waren nicht weiter unterteilt und werden hier als jeweils ein Distrikt gezählt.

Distrikt Verwaltungssitz Fläche
km²
Einwohner
(2011)
Bev.-
dichte
Ew./km²
Bundesstaat/
Unionsterritorium
Adilabad Adilabad 16104 2737738 170 Andhra Pradesh
Agra Agra 4041 4380793 1084 Uttar Pradesh
Ahmedabad Ahmedabad 8099 7208200 890 Gujarat
Ahmednagar Ahmednagar 17079 4543083 266 Maharashtra
Aizawl Aizawl 3576 404054 113 Mizoram
Ajmer Ajmer 8475 2584913 305 Rajasthan
Akola Akola 5429 1818617 335 Maharashtra
Alappuzha Alappuzha 1414 2121943 1500 Kerala
Aligarh Aligarh 3648 3673849 1007 Uttar Pradesh
Alirajpur Alirajpur 3182 728677 229 Madhya Pradesh
Almora Almora 3141 621927 198 Uttarakhand
Alwar Alwar 8384 3671999 438 Rajasthan
Ambala Ambala 1574 1136784 722 Haryana
Ambedkar Nagar Akbarpur 2349 2398709 1021 Uttar Pradesh
Amethi * Gauriganj Uttar Pradesh
Amravati Amravati 12185 2887826 237 Maharashtra
Amreli Amreli 7383 1513614 205 Gujarat
Amritsar Amritsar 2673 2490891 932 Punjab
Amroha Amroha 2248 1838771 818 Uttar Pradesh
Anand Anand 2940 2090276 711 Gujarat
Anantapur Anantapur 19170 4083315 213 Andhra Pradesh
Anantnag Anantnag 2854 1070144 375 Jammu und Kashmir
Angul Angul 6390 1271703 199 Odisha
Anjaw Hawai 7030 21089 3 Arunachal Pradesh
Anuppur Anuppur 3748 749521 200 Madhya Pradesh
Araria Araria 2829 2806200 992 Bihar
Ariyalur Ariyalur 1944 752481 387 Tamil Nadu
Arwal Arwal 637 699563 1099 Bihar
Ashoknagar Ashoknagar 4668 844979 181 Madhya Pradesh
Auraiya Auraiya 2015 1372287 681 Uttar Pradesh
Aurangabad Aurangabad 3304 2511243 760 Bihar
Aurangabad Aurangabad 10098 3695928 366 Maharashtra
Ayodhya Ayodhya 2342 2468371 1054 Uttar Pradesh
Azamgarh Azamgarh 4053 4616509 1139 Uttar Pradesh
Badaun ** Badaun (5.171) (3.712.738) (718) Uttar Pradesh
Badgam Badgam 1370 735753 537 Jammu und Kashmir
Bagalkot Bagalkot 6565 1890826 288 Karnataka
Bageshwar Bageshwar 2240 259840 116 Uttarakhand
Baghpat Baghpat 1321 1302156 986 Uttar Pradesh
Bahraich Bahraich 5238 3478257 664 Uttar Pradesh
Baksa Mushalpur 2008 953773 475 Assam
Balaghat Balaghat 9245 1701156 184 Madhya Pradesh
Balangir Balangir 6568 1648574 251 Odisha
Baleswar Baleswar 3805 2317419 609 Odisha
Ballari Ballari 8441 2532383 300 Karnataka
Ballia Ballia 2982 3223642 1081 Uttar Pradesh
Balod * Balod Chhattisgarh
Balodabazar-Bhatapara * Balodabazar Chhattisgarh
Balrampur * Balrampur Chhattisgarh
Balrampur Balrampur 3347 2149066 642 Uttar Pradesh
Banaskantha Palanpur 10745 3116045 290 Gujarat
Banda Banda 4411 1799541 408 Uttar Pradesh
Bandipore Bandipore 345 385099 1117 Jammu und Kashmir
Banka Banka 3020 2029339 672 Bihar
Bankura Bankura 6882 3596292 523 Westbengalen
Banswara Banswara 4507 1798194 399 Rajasthan
Barabanki Barabanki 4403 3257983 740 Uttar Pradesh
Baramulla Baramulla 3330 1015503 305 Jammu und Kashmir
Baran Baran 6994 1223921 175 Rajasthan
Bardhaman Bardhaman 7024 7723663 1100 Westbengalen
Bareilly Bareilly 4119 4465344 1084 Uttar Pradesh
Bargarh Bargarh 5845 1478833 253 Odisha
Barmer Barmer 28309 2604453 92 Rajasthan
Barnala Barnala 1423 596294 419 Punjab
Barpeta Barpeta 2679 1693190 632 Assam
Barwani Barwani 5413 1385659 256 Madhya Pradesh
Bastar ** Jagdalpur (10.083) (1.411.644) (140) Chhattisgarh
Basti Basti 2687 2461056 916 Uttar Pradesh
Bathinda Bathinda 3355 1388859 414 Punjab
Beed Beed 10686 2585962 242 Maharashtra
Begusarai Begusarai 1918 2954367 1540 Bihar
Belagavi Belagavi 13423 4778439 356 Karnataka
Bemetara * Bemetara Chhattisgarh
Bengaluru Rural Bengaluru 2239 987257 441 Karnataka
Bengaluru Urban Bengaluru 2190 9588910 4378 Karnataka
Betul Betul 10033 1575247 157 Madhya Pradesh
Bhadohi Gyanpur 1015 1554203 1531 Uttar Pradesh
Bhadrak Bhadrak 2507 1506522 601 Odisha
Bhagalpur Bhagalpur 2570 3032226 1180 Bihar
Bhandara Bhandara 3892 1198810 308 Maharashtra
Bharatpur Bharatpur 5068 2549121 503 Rajasthan
Bharuch Bharuch 6516 1550822 238 Gujarat
Bhavnagar Bhavnagar 9993 2877961 288 Gujarat
Bhilwara Bhilwara 10480 2410459 230 Rajasthan
Bhind Bhind 4460 1703562 382 Madhya Pradesh
Bhiwani Bhiwani 4777 1629109 341 Haryana
Bhojpur Arrah 2395 2720155 1136 Bihar
Bhopal Bhopal 2773 2368145 853 Madhya Pradesh
Bidar Bidar 5449 1700018 312 Karnataka
Bijapur Bijapur 6543 255180 39 Chhattisgarh
Bijnor Bijnor 4559 3683896 808 Uttar Pradesh
Bikaner Bikaner 30356 2367745 78 Rajasthan
Bilaspur ** Bilaspur (8.267) (2.662.077) (322) Chhattisgarh
Bilaspur Bilaspur 1168 382056 327 Himachal Pradesh
Birbhum Suri 4545 3502387 771 Westbengalen
Bishnupur Bishnupur 496 240363 485 Manipur
Bokaro Bokaro 2880 2061918 716 Jharkhand
Bongaigaon Bongaigaon 1724 732639 425 Assam
Boudh Boudh 3098 439917 142 Odisha
Bulandshahr Bulandshahr 4514 3498507 775 Uttar Pradesh
Buldhana Buldhana 9657 2588039 268 Maharashtra
Bundi Bundi 5771 1113725 193 Rajasthan
Burhanpur Burhanpur 3425 756993 221 Madhya Pradesh
Buxar Buxar 1703 1707643 1003 Bihar
Cachar Silchar 3783 1736319 459 Assam
Central Delhi *** Delhi 25 578671 23147 Delhi
Chamarajanagar Chamarajanagar 5105 1020962 200 Karnataka
Chamba Chamba 6486 518844 80 Himachal Pradesh
Chamoli Gopeshwar 7982 391114 49 Uttarakhand
Champawat Champawat 1764 259315 147 Uttarakhand
Champhai Champhai 3215 125370 39 Mizoram
Chandauli Chandauli 2543 1952713 768 Uttar Pradesh
Chandel Chandel 3349 144028 43 Manipur
Chandigarh Chandigarh 114 1054686 9252 Chandigarh
Chandrapur Chandrapur 11428 2194262 192 Maharashtra
Changlang Changlang 4623 147951 32 Arunachal Pradesh
Chatra Chatra 3790 1042304 275 Jharkhand
Chennai Chennai 174 4681087 26903 Tamil Nadu
Chhatarpur Chhatarpur 8684 1762857 203 Madhya Pradesh
Chhindwara Chhindwara 11810 2090306 177 Madhya Pradesh
Chikkaballapur Chikkaballapur 4209 1254377 298 Karnataka
Chikkamagaluru Chikkamagaluru 7201 1137753 158 Karnataka
Chirang Kajalgaon 1975 481818 244 Assam
Chitradurga Chitradurga 8428 1660378 197 Karnataka
Chitrakoot Chitrakoot Dham 3216 990626 308 Uttar Pradesh
Chittoor Chittoor 15165 4170468 275 Andhra Pradesh
Chittorgarh Chittorgarh 8002 1544392 193 Rajasthan
Churachandpur Churachandpur 4598 271274 59 Manipur
Churu Churu 13792 2041172 148 Rajasthan
Coimbatore Coimbatore 4642 3472578 748 Tamil Nadu
Cuddalore Cuddalore 3705 2600880 702 Tamil Nadu
Cuttack Cuttack 3932 2618708 666 Odisha
Dadra und Nagar Haveli Silvassa 491 342853 698 Dadra und Nagar Haveli und Daman und Diu
Dahod Dahod 3654 2126558 582 Gujarat
Dakshin 24 Pargana Alipur 9960 8153176 189 Westbengalen
Dakshina Kannada Mangaluru 4559 2083625 457 Karnataka
Dakshin Dinajpur Balurghat 2219 1670931 753 Westbengalen
Daman Daman 72 190855 2651 Dadra und Nagar Haveli und Daman und Diu
Damoh Damoh 7305 1263703 173 Madhya Pradesh
Dang Ahwa 1758 226769 129 Gujarat
Dantewada ** Dantewada (9.030) (532.791) (59) Chhattisgarh
Darbhanga Darbhanga 2279 3921971 1721 Bihar
Darjeeling Darjeeling 3149 1842034 595 Westbengalen
Darrang Mangaldai 1849 908090 491 Assam
Datia Datia 2693 786375 292 Madhya Pradesh
Dausa Dausa 3440 1637226 476 Rajasthan
Davanagere Davanagere 5918 1946905 329 Karnataka
Dehradun Dehradun 3088 1698560 550 Uttarakhand
Deoghar Deoghar 2478 1491879 602 Jharkhand
Deogarh Deogarh 2945 312164 106 Odisha
Deoria Deoria 2540 3098627 1220 Uttar Pradesh
Dewas Dewas 7009 1563107 223 Madhya Pradesh
Dhalai Ambassa 2571 377988 157 Tripura
Dhamtari Dhamtari 3386 799199 236 Chhattisgarh
Dhanbad Dhanbad 2089 2682662 1284 Jharkhand
Dhar Dhar 8152 2184672 268 Madhya Pradesh
Dharmapuri Dharmapuri 4527 1502900 332 Tamil Nadu
Dharwad Dharwad 4256 1846993 434 Karnataka
Dhemaji Dhemaji 3230 688077 213 Assam
Dhenkanal Dhenkanal 4451 1192948 268 Odisha
Dholpur Dholpur 3033 1207293 398 Rajasthan
Dhubri Dhubri 1664 1948632 1171 Assam
Dhule Dhule 8066 2048781 254 Maharashtra
Dibang Valley Anini 7948 7948 1 Arunachal Pradesh
Dibrugarh Dibrugarh 3378 1327748 393 Assam
Dima Hasao Haflong 4853 213529 44 Assam
Dimapur Dimapur 926 379769 410 Nagaland
Dindigul Dindigul 6054 2161367 357 Tamil Nadu
Dindori Dindori 7492 704218 94 Madhya Pradesh
Diu Diu 40 52056 1301 Dadra und Nagar Haveli und Daman und Diu
Doda Doda 5185 409576 79 Jammu und Kashmir
Dumka Dumka 4404 1321096 300 Jharkhand
Dungarpur Dungarpur 3774 1388906 368 Rajasthan
Durg ** Durg (8.550) (3.343.079) (391) Chhattisgarh
East Delhi ** Delhi 64 1707725 26683 Delhi
East Garo Hills Williamnagar 2603 317618 122 Meghalaya
East Godavari Kakinada 10800 5151549 477 Andhra Pradesh
East Kameng Seppa 4127 78413 19 Arunachal Pradesh
East Khasi Hills Shillong 2822 824059 292 Meghalaya
East Siang Pasighat 3667 99019 27 Arunachal Pradesh
East Sikkim Gangtok 954 281293 295 Sikkim
Ernakulam Kochi 3068 3279860 1069 Kerala
Erode Erode 5692 2259608 397 Tamil Nadu
Etah Etah 2433 1761152 724 Uttar Pradesh
Etawah Etawah 2312 1579160 683 Uttar Pradesh
Faridabad Faridabad 783 1798954 2298 Haryana
Faridkot Faridkot 1458 618008 424 Punjab
Farrukhabad Fatehgarh 2182 1887577 865 Uttar Pradesh
Fatehabad Fatehabad 2538 941522 371 Haryana
Fatehgarh Sahib Sirhind-Fatehgarh Sahib 1181 599814 508 Punjab
Fatehpur Fatehpur 4152 2632684 634 Uttar Pradesh
Fazilka * Fazilka Punjab
Firozabad Firozabad 2408 2496761 1037 Uttar Pradesh
Firozpur ** Firozpur (5.445) (2.026.831) (380) Punjab
Gadchiroli Gadchiroli 14484 1071795 74 Maharashtra
Gadag Gadag 4652 1065235 229 Karnataka
Gajapati Paralakhemundi 4330 575880 133 Odisha
Ganderbal Ganderbal 258 297003 1151 Jammu und Kashmir
Gandhinagar Gandhinagar 2102 1387478 660 Gujarat
Ganjam Chhatrapur 8205 3520151 429 Odisha
Garhwa Garhwa 4044 1322387 327 Jharkhand
Gariaband * Gariaband Chhattisgarh
Gautam Buddha Nagar Greater Noida 1282 1674714 1306 Uttar Pradesh
Gaya Gaya 4977 4379383 880 Bihar
Ghaziabad ** Ghaziabad (1.179) (4.661.452) (3.954) Uttar Pradesh
Ghazipur Ghazipur 3376 3622727 1073 Uttar Pradesh
Giridih Giridih 4920 2445203 497 Jharkhand
Goalpara Goalpara 1825 1008959 553 Assam
Godda Godda 2108 1311382 622 Jharkhand
Golaghat Golaghat 3506 1058674 302 Assam
Gomati * Udaipur Tripura
Gonda Gonda 4004 3431386 857 Uttar Pradesh
Gondia Gondia 5419 1322331 244 Maharashtra
Gopalganj Gopalganj 2033 2558037 1258 Bihar
Gorakhpur Gorakhpur 3321 4436275 1336 Uttar Pradesh
Gumla Gumla 5315 1025656 193 Jharkhand
Guna Guna 6397 1240938 194 Madhya Pradesh
Guntur Guntur 11397 4889230 429 Andhra Pradesh
Gurdaspur ** Gurdaspur (3.542) (2.299.026) (649) Punjab
Gurugram Gurugram 1220 1514085 1241 Haryana
Gwalior Gwalior 4563 2030543 445 Madhya Pradesh
Hailakandi Hailakandi 1326 659260 497 Assam
Hamirpur Hamirpur 1119 454293 406 Himachal Pradesh
Hamirpur Hamirpur 4015 1104021 275 Uttar Pradesh
Hanumangarh Hanumangarh 9672 1779650 184 Rajasthan
Haora Haora 1467 4841638 3300 Westbengalen
Hapur * Hapur Uttar Pradesh
Harda Harda 3335 570302 171 Madhya Pradesh
Hardoi Hardoi 5990 4091380 683 Uttar Pradesh
Haridwar Haridwar 2359 1927029 817 Uttarakhand
Hassan Hassan 6805 1776221 261 Karnataka
Hathras Hathras 1840 1565678 851 Uttar Pradesh
Haveri Haveri 4829 1598506 331 Karnataka
Hazaribagh Hazaribagh 4303 1734005 403 Jharkhand
Hingoli Hingoli 4517 1178973 261 Maharashtra
Hisar Hisar 3979 1742815 438 Haryana
Hoshiarpur Hoshiarpur 3397 1582793 466 Punjab
Hugli Hugli-Chunchura 3149 5520389 1753 Westbengalen
Hyderabad Hyderabad 217 4010238 18480 Andhra Pradesh
Idukki Painavu 4358 1107453 254 Kerala
Imphal East Porompat 708 452661 639 Manipur
Imphal West Lamphelpat 519 514683 992 Manipur
Indore Indore 3900 3272335 839 Madhya Pradesh
Jabalpur Jabalpur 5213 2460714 472 Madhya Pradesh
Jagatsinghpur Jagatsinghpur 1669 1136604 681 Odisha
Jaintia Hills Jowai 3814 392852 103 Meghalaya
Jaipur Jaipur 11144 6663971 598 Rajasthan
Jaisalmer Jaisalmer 39530 672008 17 Rajasthan
Jajpur Jajpur 2899 1826275 630 Odisha
Jalandhar Jalandhar 2625 2181753 831 Punjab
Jalaun Orai 4565 1670718 366 Uttar Pradesh
Jalgaon Jalgaon 11767 4224442 359 Maharashtra
Jalna Jalna 7711 1958483 254 Maharashtra
Jalor Jalor 10640 1830151 172 Rajasthan
Jalpaiguri Jalpaiguri 6227 3869675 621 Westbengalen
Jammu Jammu 2561 1526406 596 Jammu und Kashmir
Jamnagar Jamnagar 14112 2159130 153 Gujarat
Jamtara Jamtara 1800 790207 439 Jharkhand
Jamui Jamui 3097 1756078 567 Bihar
Janjgir-Champa Janjgir 3849 1620632 421 Chhattisgarh
Jashpur Jashpur 5836 852043 146 Chhattisgarh
Jaunpur Jaunpur 4040 4476072 1108 Uttar Pradesh
Jehanabad Jehanabad 932 1124176 1206 Bihar
Jhabua Jhabua 3593 1024091 285 Madhya Pradesh
Jhajjar Jhajjar 1833 956907 522 Haryana
Jhalawar Jhalawar 6217 1411327 227 Rajasthan
Jhansi Jhansi 5027 2000755 398 Uttar Pradesh
Jharsuguda Jharsuguda 2115 579499 274 Odisha
Jhunjhunu Jhunjhunu 5927 2139658 361 Rajasthan
Jind Jind 2702 1332042 493 Haryana
Jodhpur Jodhpur 17696 3685681 161 Rajasthan
Jorhat Jorhat 2849 1091295 383 Assam
Junagadh Junagadh 8846 2742291 310 Gujarat
Kabirdham Kawardha 4217 822239 195 Chhattisgarh
Kachchh Bhuj 45442 2090313 46 Gujarat
Kaimur Bhabua 3334 1626900 488 Bihar
Kaithal Kaithal 2317 1072861 463 Haryana
Kalaburagi Kalaburagi 11008 2564892 233 Karnataka
Kalahandi Bhawanipatna 7905 1573054 199 Odisha
Kamrup Guwahati 3480 1517202 436 Assam
Kamrup Metropolitan Guwahati 627 1260419 2010 Assam
Kanchipuram Kanchipuram 4305 3990897 927 Tamil Nadu
Kandhamal Phulbani 8043 731952 91 Odisha
Kangra Dharamsala 5731 1507223 263 Himachal Pradesh
Kanker Kanker 6510 748593 115 Chhattisgarh
Kannauj Kannauj 2093 1658005 792 Uttar Pradesh
Kannur Kannur 2966 2525637 852 Kerala
Kanpur Dehat Akbarpur 3022 1795092 594 Uttar Pradesh
Kanpur Nagar Kanpur 3156 4572951 1449 Uttar Pradesh
Kasganj Kasganj 1954 1438156 736 Uttar Pradesh
Kanyakumari Nagercoil 1685 1863174 1106 Tamil Nadu
Kapurthala Kapurthala 1632 817668 501 Punjab
Karaikal Karaikal 160 200314 1252 Puducherry
Karauli Karauli 5524 1458459 264 Rajasthan
Karbi Anglong Diphu 10379 965280 93 Assam
Kargil Kargil 14339 143388 10 Ladakh
Karimganj Karimganj 1808 1217002 673 Assam
Karimnagar Karimnagar 11838 3811738 322 Andhra Pradesh
Karnal Karnal 2519 1506323 598 Haryana
Karur Karur 2902 1076588 371 Tamil Nadu
Kasaragod Kasaragod 1992 1302600 654 Kerala
Kathua Kathua 2654 615711 232 Jammu und Kashmir
Katihar Katihar 3056 3068149 1004 Bihar
Katni Katni 4949 1291684 261 Madhya Pradesh
Kaushambi Kaushambi 1780 1596909 897 Uttar Pradesh
Kendrapara Kendrapara 2642 1439891 545 Odisha
Kendujhar Kendujhar 8308 1802777 217 Odisha
Khagaria Khagaria 1487 1657599 1115 Bihar
Khammam Khammam 15990 2798214 175 Andhra Pradesh
Khandwa Khandwa 7356 1309443 178 Madhya Pradesh
Khargone Khargone 8036 1872413 233 Madhya Pradesh
Kheda Kheda 4249 2298934 541 Gujarat
Khordha Khordha 2811 2246341 799 Odisha
Khowai * Khowai Tripura
Khunti Khunti 2467 530299 215 Jharkhand
Kinnaur Rekong Peo 6484 84298 13 Himachal Pradesh
Kiphire Kiphire 1122 74033 66 Nagaland
Kishanganj Kishanganj 1883 1690948 898 Bihar
Kishtwar Kishtwar 1848 231037 125 Jammu und Kashmir
Koch Bihar Koch Bihar 3387 2822780 833 Westbengalen
Kodagu Madikeri 4109 554762 135 Karnataka
Kodarma Kodarma 1680 717169 427 Jharkhand
Kohima Kohima 1268 270063 213 Nagaland
Kokrajhar Kokrajhar 3668 1040644 280 Assam
Kolar Kolar 4011 1540231 384 Karnataka
Kolasib Kolasib 1384 83054 60 Mizoram
Kolhapur Kolhapur 7687 3874015 504 Maharashtra
Kolkata Kolkata 185 4486679 24252 Westbengalen
Kollam Kollam 2491 2629703 1056 Kerala
Kondagaon * Kondagaon Chhattisgarh
Koppal Koppal 5565 1391292 250 Karnataka
Koraput Koraput 8827 1376934 156 Odisha
Korba Korba 6593 1206563 183 Chhattisgarh
Koriya Baikunthpur 6590 659039 100 Chhattisgarh
Kota Kota 5215 1950491 374 Rajasthan
Kottayam Kottayam 2208 1979384 896 Kerala
Kozhikode Kozhikode 2344 3089543 1318 Kerala
Krishna Machilipatnam 8726 4529009 519 Andhra Pradesh
Krishnagiri Krishnagiri 5091 1883731 370 Tamil Nadu
Kulgam Kulgam 457 422786 925 Jammu und Kashmir
Kullu Kullu 5538 437474 79 Himachal Pradesh
Kupwara Kupwara 2379 875564 368 Jammu und Kashmir
Kurnool Kurnool 17671 4046601 229 Andhra Pradesh
Kurukshetra Kurukshetra 1531 964231 630 Haryana
Kurung Kumey Koloriang 5981 89717 15 Arunachal Pradesh
Kushinagar Padrauna 2904 3560830 1226 Uttar Pradesh
Lahaul und Spiti Keylong 15767 31528 2 Himachal Pradesh
Lakhimpur Lakhimpur 2277 889010 457 Assam
Lakhimpur Kheri Lakhimpur 7674 4013634 523 Uttar Pradesh
Lakhisarai Lakhisarai 1228 1000717 815 Bihar
Lakshadweep Kavaratti 32 64429 2013 Lakshadweep
Lalitpur Lalitpur 5033 1218002 242 Uttar Pradesh
Latehar Latehar 3628 725673 200 Jharkhand
Latur Latur 7159 2455543 343 Maharashtra
Lawngtlai Lawngtlai 2553 117444 46 Mizoram
Leh Leh 49035 147104 3 Ladakh
Lohardaga Lohardaga 1489 461738 310 Jharkhand
Lohit Tezu 5198 145538 28 Arunachal Pradesh
Longleng Longleng 568 50593 89 Nagaland
Lower Dibang Valley Roing 3856 53986 14 Arunachal Pradesh
Lower Subansiri Ziro 3452 82839 24 Arunachal Pradesh
Lucknow Lucknow 2528 4588455 1815 Uttar Pradesh
Ludhiana Ludhiana 3577 3487882 975 Punjab
Lunglei Lunglei 4532 154094 34 Mizoram
Madhepura Madhepura 1787 1994618 1116 Bihar
Madhubani Madhubani 3500 4476044 1279 Bihar
Madurai Madurai 3695 3041038 823 Tamil Nadu
Maharajganj Maharajganj 2952 2665292 903 Uttar Pradesh
Mahasamund Mahasamund 4779 1032275 216 Chhattisgarh
Mahbubnagar Mahbubnagar 18457 4042191 219 Andhra Pradesh
Mahé Mahé 9 41934 4659 Puducherry
Mahendragarh Narnaul 1900 921680 485 Haryana
Mahoba Mahoba 3140 876055 279 Uttar Pradesh
Mainpuri Mainpuri 2761 1847194 669 Uttar Pradesh
Malappuram Malappuram 3550 4110956 1158 Kerala
Malda English Bazaar 3733 3997970 1071 Westbengalen
Malkangiri Malkangiri 5780 612727 106 Odisha
Mamit Mamit 3063 85757 28 Mizoram
Mandi Mandi 3950 999518 253 Himachal Pradesh
Mandla Mandla 5789 1053522 182 Madhya Pradesh
Mandsaur Mandsaur 4557 1339832 294 Madhya Pradesh
Mandya Mandya 4955 1808680 365 Karnataka
Mansa Mansa 2197 768808 350 Punjab
Marigaon Marigaon 1550 957853 618 Assam
Mathura Mathura 3340 2541894 761 Uttar Pradesh
Mau Mau 1713 2205170 1287 Uttar Pradesh
Mayurbhanj Baripada 10431 2513895 241 Odisha
Medak Sangareddi 9687 3031877 313 Andhra Pradesh
Meerut Meerut 2559 3447405 1347 Uttar Pradesh
Mehsana Mehsana 4389 2027727 462 Gujarat
Nuh Nuh 1494 1089406 729 Haryana
Mirzapur Mirzapur 4407 2494533 566 Uttar Pradesh
Moga Moga 2235 992289 444 Punjab
Mokokchung Mokokchung 1610 193171 120 Nagaland
Mon Mon 1791 250671 140 Nagaland
Moradabad ** Moradabad (3.717) (4.773.138) (1.284) Uttar Pradesh
Morena Morena 4988 1965137 394 Madhya Pradesh
Mumbai City Mumbai 157 3145966 20038 Maharashtra
Mumbai Suburban Bandra 446 9332481 20925 Maharashtra
Mungeli * Mungeli Chhattisgarh
Munger Munger 1419 1359054 958 Bihar
Murshidabad Baharampur 5324 7102430 1334 Westbengalen
Muzaffarnagar ** Muzaffarnagar (4.006) (4.138.605) (1.033) Uttar Pradesh
Muzaffarpur Muzaffarpur 3173 4778610 1506 Bihar
Mysuru Mysuru 6853 2994744 437 Karnataka
Nabarangpur Nabarangpur 5299 1218762 230 Odisha
Nadia Krishnanagar 3927 5168488 1361 Westbengalen
Nagaon Nagaon 3975 2826006 711 Assam
Nagapattinam Nagapattinam 2416 1614069 668 Tamil Nadu
Nagaur Nagaur 17696 3309234 187 Rajasthan
Nagpur Nagpur 9796 4653171 475 Maharashtra
Nainital Nainital 4245 955128 225 Uttarakhand
Nalanda Bihar Sharif 2355 2872523 1220 Bihar
Nalbari Nalbari 1009 769919 763 Assam
Nalgonda Nalgonda 14219 3247982 245 Andhra Pradesh
Namakkal Namakkal 3402 1721179 506 Tamil Nadu
Nanded Nanded 10522 3356566 319 Maharashtra
Nandurbar Nandurbar 5034 1646177 327 Maharashtra
Narayanpur Narayanpur 7010 140206 20 Chhattisgarh
Narmada Rajpipla 2759 590379 214 Gujarat
Narmadapuram Narmadapuram 6708 1240975 185 Madhya Pradesh
Narsinghpur Narsinghpur 5127 1092141 213 Madhya Pradesh
Nashik Nashik 15545 6109052 393 Maharashtra
Navsari Navsari 2210 1330711 602 Gujarat
Nawada Nawada 2493 2216653 889 Bihar
Nayagarh Nayagarh 3896 962215 247 Odisha
Neemuch Neemuch 5258 825958 194 Madhya Pradesh
Neu-Delhi *** Delhi 35 133713 3820 Delhi
Nikobaren Car Nicobar 1840 36819 20 Andamanen und Nikobaren
Nilgiris Udagamandalam 2552 735071 288 Tamil Nadu
Nizamabad Nizamabad 7950 2552073 321 Andhra Pradesh
North and Middle Andaman Mayabunder 3252 105539 32 Andamanen und Nikobaren
North Delhi * Delhi Delhi
North East Delhi ** Delhi 60 2240749 37346 Delhi
North Goa Panaji 1736 817761 471 Goa
North Sikkim Mangan 4335 43354 10 Sikkim
North Tripura ** Dharmanagar (2.033) (693.281) (341) Tripura
North West Delhi ** Delhi 440 3651261 8298 Delhi
Nuapada Nuapada 3863 606490 157 Odisha
Osmanabad Osmanabad 7581 1660311 219 Maharashtra
Pakur Pakur 1806 899200 498 Jharkhand
Palakkad Palakkad 4480 2810892 627 Kerala
Palamu Daltonganj 5082 1936319 381 Jharkhand
Palghar Palghar Maharashtra
Pali Pali 12355 2038533 165 Rajasthan
Palwal Palwal 1367 1040493 761 Haryana
Panchkula Panchkula 899 558890 622 Haryana
Panchmahal Godhra 5215 2388267 458 Gujarat
Panipat Panipat 1267 1202811 949 Haryana
Panna Panna 7155 1016028 142 Madhya Pradesh
Papum Pare Yupia 3459 176385 51 Arunachal Pradesh
Parbhani Parbhani 6511 1835982 282 Maharashtra
Pashchim Champaran Bettiah 5230 3922780 750 Bihar
Pashchimi Singhbhum Chaibasa 7185 1501619 209 Jharkhand
Pashchim Medinipur Medinipur 9345 5943300 636 Westbengalen
Patan Patan 5738 1342746 234 Gujarat
Pathanamthitta Pathanamthitta 2637 1195537 453 Kerala
Pathankot * Pathankot Punjab
Patiala Patiala 3175 1892282 596 Punjab
Patna Patna 3202 5772804 1803 Bihar
Pauri Garhwal Pauri 5322 686527 129 Uttarakhand
Perambalur Perambalur 1748 564511 323 Tamil Nadu
Peren Peren 1726 94954 55 Nagaland
Phek Phek 2016 163294 81 Nagaland
Pilibhit Pilibhit 3684 2037225 553 Uttar Pradesh
Pithoragarh Pithoragarh 7041 485993 69 Uttarakhand
Porbandar Porbandar 2298 586062 255 Gujarat
Prakasam Ongole 17671 3392764 192 Andhra Pradesh
Pratapgarh Pratapgarh 4115 868231 211 Rajasthan
Pratapgarh Bela Pratapgarh 3716 3173752 854 Uttar Pradesh
Prayagraj Prayagraj 5483 5959798 1087 Uttar Pradesh
Puducherry Puducherry 293 946600 3231 Puducherry
Pudukkottai Pudukkottai 4652 1618725 348 Tamil Nadu
Pulwama Pulwama 953 570060 598 Jammu und Kashmir
Punch Punch 1673 476820 295 Jammu und Kashmir
Pune Pune 15633 9426959 603 Maharashtra
Purba Champaran Motihari 3968 5082868 1281 Bihar
Purbi Singhbhum Jamshedpur 3536 2291032 648 Jharkhand
Purba Medinipur Tamluk 4736 5094238 1076 Westbengalen
Puri Puri 3479 1697983 488 Odisha
